Ranking Events. WST Pro Series Phase 1 |
23-01-2021 |
11:00 | 1.27 Michael Holt | 3.38 Fraser Patrick | | + 3 3 |
| | |
11:00 | 1.74 Alan McManus | 1.93 Ken Doherty | | + 4 4 |
| | |
11:00 | 1.75 Louis Heathcote | 1.92 Si Xu | | + 2 2 |
| | |
11:00 | 1.08 Shaun Murphy | 6.25 Brian Ochoiski | | + 4 4 |
| | |
12:30 | 1.61 Michael Holt | 2.17 Ken Doherty | | + 4 4 |
| | |
12:30 | 1.1 Shaun Murphy | 5.7 Fraser Patrick | | + 3 3 |
| | |
12:30 | 1.34 Louis Heathcote | 2.92 Brian Ochoiski | | + 3 3 |
| | |
12:30 | 1.57 Alan McManus | 2.24 Si Xu | | + 3 3 |
| | |
14:00 | 1.49 Michael Holt | 2.44 Si Xu | | + 3 3 |
| | |
14:00 | 1.61 Alan McManus | 2.18 Louis Heathcote | | + 3 3 |
| | |
14:00 | 1.32 Shaun Murphy | 3.06 Ken Doherty | | + 3 3 |
| | |
14:00 | 1.61 Fraser Patrick | 2.17 Brian Ochoiski | | + 4 4 |
| | |
16:30 | 1.24 Shaun Murphy | 3.52 Si Xu | | + 3 3 |
| | |
16:30 | 1.53 Michael Holt | 2.34 Louis Heathcote | | + 4 4 |
| | |
16:30 | 1.39 Ken Doherty | 2.76 Fraser Patrick | | + 3 3 |
| | |
16:30 | 1.26 Alan McManus | 3.44 Brian Ochoiski | | + 3 3 |
| | |
18:00 | 1.26 Shaun Murphy | 3.4 Louis Heathcote | | + 3 3 |
| | |
18:00 | 1.66 Michael Holt | 2.1 Alan McManus | | + 3 3 |
| | |
18:00 | 1.53 Si Xu | 2.33 Fraser Patrick | | + 3 3 |
| | |
18:00 | 1.29 Ken Doherty | 3.24 Brian Ochoiski | | + 3 3 |
| | |
19:30 | 2.17 Si Xu | 1.61 Ken Doherty | | + 3 3 |
| | |
19:30 | 1.36 Shaun Murphy | 2.86 Alan McManus | | + 3 3 |
| | |
19:30 | 1.49 Louis Heathcote | 2.43 Fraser Patrick | | + 3 3 |
| | |
19:30 | 1.21 Michael Holt | 3.86 Brian Ochoiski | | + 4 4 |
| | |
21:00 | 1.33 Alan McManus | 3 Fraser Patrick | | + 3 3 |
| | |
21:00 | 2.14 Louis Heathcote | 1.63 Ken Doherty | | + 3 3 |
| | |
21:00 | 1.45 Shaun Murphy | 2.56 Michael Holt | | + 4 4 |
| | |
21:00 | 1.41 Si Xu | 2.68 Brian Ochoiski | | + 3 3 |
| | |
Ranking Events. German Masters |
27-01-2021 |
10:30 | 10.5 Kacper Filipiak | 1.01 Junhui Ding | | + 6 6 |
| | |
10:30 | 1.12 Shaun Murphy | 5.24 Jamie O'Neill | | + 7 7 |
| | |
10:30 | 1.3 Wenbo Liang | 3.14 Jak Jones | | + 6 6 |
| | |
10:30 | 1.54 Tom Ford | 2.33 Sijun Yuan | | + 5 5 |
| | |
15:00 | 4.18 Duane Jones | 1.18 Joe Perry | | + 7 7 |
| | |
15:00 | 3.14 Dominic Dale | 1.3 Stephen Maguire | | + 6 6 |
| | |
15:00 | 2.15 Fergal O'Brien | 1.64 Michael White | | + 5 5 |
| | |
15:00 | 4.3 Stuart Carrington | 1.17 John Higgins | | + 7 7 |
| | |
20:00 | 3.4 Jordan Brown | 1.26 Graeme Dott | | + 6 6 |
| | |
20:00 | 1.54 Barry Hawkins | 2.33 Ryan Day | | + 6 6 |
| | |
20:00 | 1.84 Mark Joyce | 1.87 Joe O'Connor | | + 6 6 |
| | |
20:00 | 1.07 Judd Trump | 6.45 Mark Davis | | + 6 6 |
| | |
28-01-2021 |
10:30 | 1.59 Stuart Bingham | 2.25 Yuelong Zhou | | + 4 4 |
| | |
10:30 | 4.16 Louis Heathcote | 1.2 Jack Lisowski | | + 6 6 |
| | |
10:30 | 1.68 Luca Brecel | 2.09 Noppon Saengkham | | + 6 6 |
| | |
10:30 | 2.24 Junxu Pang | 1.59 Robbie Williams | | + 6 6 |
| | |