USA. MLB |
24-05-2022 |
00:35 | 1.69 Pittsburgh Pirates | 2.15 Colorado Rockies | | + 19 19 |
| | |
00:40 | 2.08 Cincinnati Reds | 1.75 Chicago Cubs | | + 19 19 |
| | |
01:05 | 1.28 New York Yankees | 3.54 Baltimore Orioles | | + 19 19 |
| | |
01:05 | 2.84 Washington Nationals | 1.41 Los Angeles Dodgers | | + 21 21 |
| | |
01:20 | 2.13 Atlanta Braves | 1.69 Philadelphia Phillies | | + 20 20 |
| | |
01:40 | 1.45 Minnesota Twins | 2.7 Detroit Tigers | | + 20 20 |
| | |
01:45 | 1.8 St. Louis Cardinals | 2.01 Toronto Blue Jays | | + 20 20 |
| | |
02:10 | 1.46 Houston Astros | 2.68 Cleveland Guardians | | + 18 18 |
| | |
03:40 | 1.83 Arizona Diamondbacks | 1.93 Kansas City Royals | | + 20 20 |
| | |
03:40 | 1.56 Seattle Mariners | 2.43 Oakland Athletics | | + 20 20 |
| | |
03:40 | 1.83 San Diego Padres | 1.95 Milwaukee Brewers | | + 22 22 |
| | |
03:45 | 1.67 San Francisco Giants | 2.2 New York Mets | | + 21 21 |
| | |
Japan. NPB |
24-05-2022 |
11:00 | 1.7 Yomiuri Giants | 2.06 Orix Buffaloes | | + 9 9 |
| | |
11:00 | 1.73 Hiroshima Carp | 2.04 Chiba Lotte Marines | | + 11 11 |
| | |
11:00 | 2.15 Hanshin Tigers | 1.64 Tohoku Rakuten Golden Eagles | | + 9 9 |
| | |
11:00 | 1.77 Chunichi Dragons | 1.93 Saitama Seibu Lions | | + 9 9 |
| | |
11:00 | 2 Yokohama BayStars | 1.74 Fukuoka SoftBank Hawks | | + 8 8 |
| | |
11:00 | 1.58 Tokyo Yakult Swallows | 2.26 Nippon Ham Fighters | | + 9 9 |
| | |